Fish Species | Weight (lbs/ozs) | Length | Girth | Where | When | Angler |
---|---|---|---|---|---|---|
Bass, Hybrid Black | 8 lbs 5.60 ozs | 22 3/4 | 16 1/2 | Veterans Lake | Dru Kinslow | |
Bass, Hybrid Yellow | 2 lbs 5.00 ozs | 15 3/4 | 12 5/8 | Kiamichi River | George R. Edwards | |
Bass, Largemouth | 14 lbs 13.70 ozs | 26 1/8 | 23 | Cedar Lake | Dale Miller | |
Bass, Smallmouth | 8 lbs 7.00 ozs | 23 1/8 | 18 | Lawtonka Lake | Ryan Wasser | |
Bass, Spotted | 8 lbs 2.00 ozs | 23 1/2 | 17 1/2 | Pittsburg Co. Pond | O.J. Stone | |
Bass, Striped | 47 lbs 8.00 ozs | 48 | 30 | Lower Illinois River PFHA | Louis Parker | |
Bass, Striped Hybrid | 23 lbs 3.68 ozs | 33 1/2 | 16 1/2 | Altus-Lugert Reservoir | Paul Hollister | |
Bass, White | 5 lbs 1.00 ozs | 18 1/2 | 16 1/2 | Verdigris River | R.R. Karch | |
Bowfin | 11 lbs 2.00 ozs | 29 | 17 | Hugo Lake | Thomas Joner | |
Buffalo, Bigmouth | 59 lbs 15.00 ozs | 43 3/4 | 33 1/2 | Greenleaf | Leroy Broaddrick | |
Buffalo, Black | 42 lbs 8.00 ozs | 42 1/4 | 29 | W.R. Holway/Chimney Rock | Jeff D. Olinger | |
Buffalo, Smallmouth | 66 lbs 3.00 ozs | 39 15/16 | 38 11/32 | Broken Bow Lake | Hugh M. Newman | |
Bullhead, Black | 6 lbs 13.00 ozs | 18 5/8 | 17 3/4 | Jackson Co. Pond | Gary Cole | |
Bullhead, Yellow | 2 lbs 5.00 ozs | 16 | 10 5/8 | Okfuskee Co. Pond | Nathan Williams | |
Carp, Common | 39 lbs 10.40 ozs | 39 1/4 | 30 3/4 | Grady Co. Pond | Brandon Hughes | |
Carp, Grass | 68 lbs 15.20 ozs | 49 | 34 | Chelsea City Lake | Jereme Budgick | |
Carpsucker, River | 8 lbs 11.00 ozs | 25 1/4 | 18 | Canton | Jarrett Sinclair | |
Catfish, Blue | 98 lbs | 54 1/2 | 39 1/2 | Texoma | Billy Nabors | |
Catfish, Channel | 35 lbs 15.00 ozs | 39 1/4 | 26 1/4 | Taft | Gary Doak Jr. | |
Catfish, Flathead | 78 lbs 8.00 ozs | 51 | 36 1/2 | El Reno Lake | Richard Williams | |
Crappie, Black | 4 lbs 10.00 ozs | 20 1/4 | 17 3/4 | Ottawa Co. Pond | Rollie Williams | |
Crappie, White | 4 lbs 15.00 ozs | 19 | 16 1/4 | Kingfisher Co. Pond | Frank Robinson | |
Drum, Freshwater | 38 lbs | 41 3/4 | 28 3/4 | Tenkiller | Harold Phillips | |
Eel, American | 5 lbs 7.00 ozs | 39 1/2 | 9 7/8 | Lower Illinois River PFHA | Dolores Munsell | |
Gar, Alligator | 254 lbs 12.00 ozs | 97 3/4 | 44 | Texoma | Paul Easley | |
Gar, Longnose | 43 lbs 8.00 ozs | 64 1/2 | 23 1/2 | Eufaula | Howard Zummer | |
Gar, Shortnose | 7 lbs | 33 1/2 | 11 1/2 | Atoka Reservoir | Mark D. Benson | |
Gar, Spotted | 7 lbs 4.80 ozs | 35 3/4 | 11 3/4 | Double Creek | Ryan Fryar | |
Golden Shiner | 0 lbs 5.28 ozs | 9.4 | 5.625 | Grady Co. Pond | Orlando Cheadle | |
Goldeye | 2 lbs 8.00 ozs | 18 5/8 | 10 3/4 | Arkansas River | James R. Smith | |
Herring, Skipjack | 3 lbs 6.00 ozs | 19 11/64 | 13 3/8 | Canadian River | Bobby Moore | |
Paddlefish | 164 lbs | 81 3/4 | 43 | Keystone Lake | Grant Rader | |
Pickerel, Chain | 2 lbs 10.00 ozs | 22 1/2 | 9 1/2 | Mt. Fork River | Eric Lowe | |
Pickerel, Grass | 0 lbs 7.00 ozs | 13 | 5 1/8 | Beaver Creek | Barry Bryant | |
Pike, Northern | 36 lbs 8.00 ozs | 44 | -- | Carl Etling | Raymond Fernandez | |
Redhorse, River | 8 lbs 5.50 ozs | 28 1/8 | 17 7/8 | Lower Illinois River PFHA | Willis Pippin | |
Sauger | 5 lbs 5.00 ozs | 23 | 14 | Robert S. Kerr | Chet Munds | |
Saugeye | 10 lbs | 28 1/4 | 19 | Fort Cobb Reservoir | Curt Wilkerson | |
Shad, Gizzard | 3 lbs 7.00 ozs | 19.25 | 14 | Little Beaver | Rusty Dye | |
Sturgeon, Shovelnose | 1 lbs 10.00 ozs | 24 3/8 | 8 | Arkansas River | Tommy Jenkins | |
Sunfish, Bluegill | 2 lbs 6.40 ozs | 12 3/4 | 14 1/2 | Kay Co. Pond | Tom Shorter | |
Sunfish, Green | 2 lbs 7.00 ozs | 13 | 14 1/4 | Pontotoc Co. Pond | Eddie Shulanberger | |
Sunfish, Hybrid | 2 lbs 5.68 ozs | 12 1/4 | 14 | Craig Co. Pond | Dixie Lee | |
Sunfish, Redear | 2 lbs 1.25 ozs | 12 3/4 | 13 | Logan Co. Pond | Ruby Lee Farmer | |
Trout, Brown | 17 lbs 4.64 ozs | 32 3/4 | 20 | Mt. Fork River | Jason Archie | |
Trout, Rainbow | 11 lbs 4.32 ozs | 29 3/16 | 16 9/16 | Lower Illinois River PFHA | Paul Glover | |
Walleye | 12 lbs 13.00 ozs | 30 3/8 | 19 1/2 | Robert S. Kerr | Kerry Carter |
Official Oklahoma Unrestricted Record Fish Division
Fish Species | Weight (lbs/ozs) | Length | Girth | Where | When | Angler | Method Of Take |
---|---|---|---|---|---|---|---|
Buffalo, Bigmouth | 66 lbs 4.00 ozs | 46 1/2 | 33 | Greenleaf | Boe Daniel Meehan | Bow & Arrow | |
Buffalo, Black | 57 lbs 12.00 ozs | 43 1/2 | 31 | Tenkiller | Chester Penn | Trotline | |
Buffalo, Smallmouth | 50 lbs 4.00 ozs | 39 1/2 | 33 1/2 | Broken Bow Lake | Ricky Wayne Smith | Trotline | |
Carp, Common | 48 lbs 13.00 ozs | 40 | 32 | Broken Bow Lake | Scotty Littles | Bow & Arrow | |
Carp, Grass | 77 lbs | 53 | 36 1/4 | Arbuckle | Brandon Taber | Bow & Arrow | |
Carpsucker, River | 11 lbs 4.48 ozs | 23.39 | 21.5 | Konawa | Jarrid Monroe | Bow & Arrow | |
Catfish, Blue | 118 lbs 8.00 ozs | 57 | 41 3/4 | Texoma | Dan Grider | Jugline | |
Catfish, Flathead | 106 lbs | 60 | 39 1/2 | Wister Lake | C. Clubb | Trotline | |
Drum, Freshwater | 47 lbs | 41 | 33 | Neosho River | John Starks | Trotline | |
Eel, American | 5 lbs 8.70 ozs | 40 | 9 3/4 | Webbers Falls | Billy Davison | Trotline | |
Gar, Shortnose | 12 lbs 10.00 ozs | 41 | 15 | Fort Gibson | Dalton Grooms | Bow & Arrow | |
Gar, Spotted | 11 lbs 10.50 ozs | 40 1/16 | 13 3/4 | Arbuckle | Tylor Lampkin | Bow & Arrow | |
Hogsucker, Northern | 2 lbs 0.01 ozs | 15 5/8 | 9 1/4 | Illinois River | Clint Williams | Gigging | |
Redhorse, Black | 5 lbs 11.00 ozs | 25 3/4 | 12 3/4 | Illinois River | Brandon Taber | Bow & Arrow | |
Redhorse, Golden | 8 lbs 12.00 ozs | 29 | 16 1/4 | Illinois River | Everett Noblin | Gigging | |
Redhorse, River | 10 lbs 9.00 ozs | 28 1/2 | 15 | Illinois River | Carl Williams | Gigging | |
Shad, Gizzard | 2 lbs 11.00 ozs | 17 7/8 | 13 1/4 | Cache Creek | Andrew Roberts | Bow & Arrow | |
Spotted Sucker | 2 lbs 12.80 ozs | 18 3/8 | 10 3/8 | Lawtonka Lake | Noah Smith | Bow & Arrow | |
Sturgeon, Shovelnose | 2 lbs 15.50 ozs | 29 | 8 1/2 | Arkansas River | Paul R. Foreman | Throwline |
No official state records exist for the following fish. Minimum weight to be considered is listed for each species:
- Sunfish, Rockbass 1 lbs.
- Bullhead, Brown 2lbs. 14 oz.
- Sunfish, Warmouth 1 lbs.
- Sunfish, Longear 1/2 lbs.