|
|
State Fishing Records Indiana State Fishing Records |
|
| SPECIES | WEIGHT | WHERE | ANGLER | YEAR |
|---|---|---|---|---|
| Atlantic Salmon | 14 lb. 4 oz. | Lake Michigan, Lake County | Gene Tarrant | 1979 |
| Bighead Carp | 53 lb. 8 oz. | White River, Pike County | Duane Stafford | 2000 |
| Blue Catfish | 104 lb. | Ohio River | Bruce Midkiff | 1999 |
| Bluegill | 3 lb. 4 oz. | Pond, Greene County | Harold L. Catey | 1972 |
| Bowfin | 16.52 lb. | Mutton Creek, Jackson County | Paul Huber | 2009 |
| Brook Trout | 3 lb. 15 1/2 oz. | Lake Gage, Steuben County | Sonny Bashore | 1973 |
| Brown Trout | 29.3 lbs. | Lake Michigan, Lake County | Glen Duesing | 2006 |
| Buffalo | 53.9 lbs. | Oak Hill Pond, Gibson County | Kenneth R. Houchin | 2002 |
| Bullhead | 4.9 lb. | Potato Creek State Park, St. Joseph County | Darren Robertson | 1994 |
| Burbot | 7 lb. 11 oz. | Lake Michigan | Larry Malicki | 1990 |
| Channel Catfish | 37 lb. 8 oz. | Lake, Vanderburgh County | Randy E. Jones | 1980 |
| Chinook Salmon | 38 lb. | Trail Creek, La Porte County | Rich Baker | 1980 |
| Cisco | 3 lb. 12 oz. | Big Cedar Lake, Whitley County | Phillip Wisniewski | 1980 |
| Coho Salmon | 20 lb. 12 oz. | Lake Michigan, LaPorte County | John Beutner | 1972 |
| Common Carp | 43 lb. 4 oz. | Pike Lake, Kosciusko County | Russell Long | 1989 |
| Crappie | 4 lb. 11 oz. | Private Lake, Jennings County | Willis Halcomb | 1994 |
| Flathead Catfish | 79 lb. 8 oz. | White River, Lawrence County | Glen T. Simpson | 1966 |
| Flier | 3 1/2 oz. | Stream, Jackson County | Harold H. Otte | 1983 |
| Freshwater Drum | 30 lb. | White River, Martin County | Garland Fellers | 1963 |
| Goldeye | 2.3 lb. | Wabash River, Vermillion County | Brock Marietta | 2008 |
| Grass Carp | 69.0 lbs. | Westons Pond, Hamilton County | Daniel Goss | 2018 |
| Green Sunfish | 1 lb. 10 oz. | Pit, Fountain County | Terry Keller | 1987 |
| Hybrid Striped Bass | 22 lb. 2 oz. | Tippecanoe River, Carroll County | David G. Coffman | 2005 |
| Hybrid Walleye | 8 lb. 8 oz. | Scottsburg Reservoir, Scott County | Doug Young | 1999 |
| Lake Trout | 37.55 lb. | Lake Michigan, Porter County | Tyler Kreighbaum | 2016 |
| Lake Whitefish | 9.34 lbs | Lake Michigan, Porter County | Phil Duracz | 2021 |
| Largemouth Bass | 14 lb. 12 oz. | Lake, Harrison County | Jenifer Schultz | 1991 |
| Longnose Gar | 22.32 lb. | East Fork White River, Pike County | Mark Brittain | 2008 |
| Mooneye | .36 lb. | Ohio River, Clark County | Gerald Gallagher | 2019 |
| Muskellunge | 42 lb. 8 oz. | James Lake, Kosciusko County | Darrin Conley | 2002 |
| Northern Pike | 30 lb. 2 oz. | Clear Lake, Steuben County | Jack Barnes | 1992 |
| Pink Salmon | 2 lb. 12 1/2 oz. | Lake Michigan, Lake County | Richard J. Lisac | 1985 |
| Rainbow Trout | 18 lb. 8 oz. | Clear Lake, Steuben County | Bill Bigger | 1988 |
| Redear Sunfish | 3 lb. 10 oz. | Pond, Brown County | C.R. Peckman | 1974 |
| Redfin Pickerel | 0.86 lb. | Coffee Creek Park Pond, Porter County | Dunkan Fischer | 2020 |
| Rock Bass | 3 lb. | Sugar Creek, Hancock County | David Thomas | 1969 |
| Sauger | 6 lb. 1 oz. | Tippecanoe River, Carroll County | Mark Bigger | 1983 |
| Shortnose Gar | 2.35 lb. | Wabash River, Wabash County | Kyle Hammond | 2021 |
| Shovelnose Sturgeon | 14 lb. 8 oz. | Wabash River, Fountain County | Mike Latoz | 1999 |
| Silver Carp | 15 lb. 8 oz. | West Fork White River, Greene County | Daniel Keller | 2003 |
| Skipjack Herring | 2.51 lb. | Wabash River, Carroll County | Gary Davis Jr. | 2021 |
| Smallmouth Bass | 7 lb. 4 oz. | Twin Lake, LaGrange County | Dana Yoder | 1992 |
| Spotted Bass | 5 lb. 5 oz. | Vigo County | Larry Hinesley, Jr. | 2006 |
| Spotted Gar | 6.78 lb. | Gravel Pit, Vermillion County | Nick Waugh | 2017 |
| Steelhead Trout | 26.62 lb. | Trail Creek, LaPorte County | Evan Nicholson | 1999 |
| Striped Bass | 39.08 lb. | Cecil M. Harden Lake, Parke County | Jonathan VanHook | 2010 |
| Sucker | 12 lb. 3.3 oz. | White River, Bartholemew County | John Britton | 1991 |
| Tiger Muskellunge | 24 lb. | Wolf Lake, Lake County | Michael Senics | 1995 |
| Tiger Trout | 3 lb. | Lake Michigan, Lake County | Mike Ratter | 1978 |
| Walleye |
14 lb. 4 oz. 14 lb. 4 oz. |
Kankakee River, Lake County Tippecanoe River, Pulaski County |
Leon Richart Donald Tedford |
1974 1977 |
| Warmouth | 1.4 lb. | North Dugger Pit, Sullivan County | Jack Tolbert | 2002 |
| White Bass | 4 lb. 3 oz. | Lake Freeman, Carroll County | James Wagner | 1965 |
| White Catfish | 9.72 lb. | Pond, Wabash County | Melissa Grimes | 1985 |
| Yellow Bass * | 2 lb. 15 oz. | Morse Reservoir, Hamilton County | Jim Raymer | 2000 |
| Yellow Perch | 2 lb. 8 oz. | Gravel Pit, Vigo County | Roy W. Burkel Jr. | 1981 |