State Fishing Records Kentucky State Fishing Records |
SPECIES | WEIGHT | CAUGHT BY | LOCATION | DATE |
Ancient Fish | ||||
Bowfin | 15.08 lbs. | Norman Moran Lexington, KY | Green River | 05/31/1999 |
Longnose Gar | 40 lbs. | Kelsie Travis, Jr. Paducah, KY | Ohio River | 08/08/1956 |
Paddlefish (Spoonbill) | 106 lbs. | William Chumbler Calvert City, KY | Ohio River | 03/23/2004 |
Spotted Gar | 4 lbs., 7 ozs. | Jonathan Huether Mt. Washington, KY | Kentucky Lake | 07/20/2014 |
Sturgeon | 36 lbs., 8 ozs. | Barney Frazier Corbin, KY | Lake Cumberland | 10/03/1954 |
Bass, Black | ||||
Coosa Bass | 1.21 lbs. | Seth Goodin Smith, KY | Martin’s Fork, Cumberland River | 05/25/2013 |
Kentucky Bass (Spotted Bass) | 7 lbs., 10 ozs. | A.E. Sellers Louisville, KY | Nelson County | 06/13/1970 |
Largemouth Bass | 14 lbs., 9.5 ozs. | Mark Ward Evarts, KY | Highsplint Lake | 04/19/2019 |
Smallmouth Bass | 11 lbs., 15 ozs.* | David L. Hayes Leitchfield, KY | Dale Hollow Lake | 07/09/1955 |
Bass, Temperate | ||||
Striped Bass (Rockfish) | 58 lbs., 4 ozs. | Roger Foster, Somerset, KY | Beaver Creek Lake Cumberland | 12/11/1985 |
Hybrid Striped Bass | 20 lbs., 8 ozs | Mark Wilson Louisville, KY | Barren River Lake Tailwaters | 04/27/1991 |
White Bass | 5 lbs. (TIE) | Lorne Eli Dawson Springs, KY | Kentucky Lake | 07/11/43 |
B.B. Hardin Mt. Eden, KY | Herrington Lake | 06/03/1957 | ||
Yellow Bass | 1 lb., 6.4 ozs. | William Hinton Central City, KY | Cumberland River Lake Barkley Tailwaters | 03/19/2009 |
Carp/Sucker | ||||
Bighead Carp | 65 lbs. 1.0 ozs. | Eddie Young Versailles, KY | Kentucky River | 07/18/2020 |
Creek Chub | 0.59 lbs. | Joshua Scott Louisville, KY | Otter Creek Hardin County | 03/26/2006 |
Blue Sucker | 8.34 lbs. | Stacy L. Boik Evansville, IN | Ohio River | 11/22/2009 |
Northern Hog Sucker | 1 lbs., 12 ozs. | Larry Salchli Stanton, KY | Slate Creek Bath County | 04/07/2005 |
Buffalo (Smallmouth) | 55 lbs. | Clinton Roby Waddy, KY | Kentucky Lake | 03/23/2000 |
Common Carp | 54 lbs., 14 ozs. | Ricky Vance Paris, KY | South Fork Licking River | 03/13/1971 |
Golden Redhorse | 4 lbs., 5 ozs. | Leif Meadows Stanton, KY | Red River | 04/22/1998 |
Grass Carp | 58 lbs., 8ozs. | Robert Marsh Erlanger, KY | Forest Lawn Lake, Kenton County | 06/17/2009 |
River Redhorse | 9 lbs., 1 oz. | Denny Hatfield. London, KY | Rockcastle River, Laurel County | 09/20/2003 |
Silver Redhorse | 5 lbs., 6 ozs. | Justin Collins London, KY | Rockcastle River, Laurel County | 04/17/2010 |
White Sucker | 1.63 lbs. | Larry S. Salachi Stanton, KY | Slate Creek, Montgomery County | 03/19/1998 |
Silver Carp | 13 lbs., 5 ozs. | Dustin Fitzgerald Gilbertsville, KY | Cumberland River | 02/21/2017 |
Bluntnose Minnow | 0.01 lbs. | Andy Pelphrey Stambaugh, KY | Hood Creek, Lawrence County | 06/17/2008 |
Golden Shiner | 0.45 lbs. | Billy Rice Stanton, KY | Lake Reba, Madison County | 05/08/2020 |
Spottail Shiner | 0.01 lbs. | Andy Pelphrey Stambaugh, KY | Paintsville Lake | 06/21/2013 |
Striped Shiner | 0.17 lbs. | Nathanael Powell Independence, KY | Banklick Creek, Kenton County | 10/25/2021? |
Blacknose Dace | 0.008 lbs. | Andy Pelphrey Stambaugh, KY | Hood Creek, Lawrence County | 06/21/2008 |
Catfish | ||||
Blue Catfish | 106.9 lbs. | Glynn Grogan Arlington, KY | Ohio River | 10/20/2018 |
Bullhead Catfish | 5 lbs., 8 ozs. | Randy Kirk Maysville, KY | Private Pond, Mason County | 07/06/2013 |
Channel Catfish | 32 lbs. | Kyle Estep South Point, Ohio | Ohio River, Boyd County | 05/26/2004 |
Flathead Catfish | 97 lbs. | Esker Carroll | Green River | 06/06/1956 |
White Catfish | 5.27 lbs. | Ethen Vest Frankfort, KY | Guist Creek Lake | 10/11/2016 |
Drum | ||||
Freshwater Drum | 42 lbs., 13 ozs | Alan Cooper Morgantown, KY | Dale Hollow Lake | 04/26/2021 |
Herring | ||||
Skipjack Herring | 3.10 lbs. | Joey Dixon Elizabethtown, KY | Ohio River, Cannelton Tailwater | 04/14/2006 |
Gizzard Shad | 4.08 lbs. | Carl Rowe | Ohio River, Greenup L & D | 05/24/2009 |
Mooneye | ||||
Goldeye | 2 lbs, .64 ozs. | Mark Smith Lexington, KY | Kentucky River | 04/21/2001 |
?Mooneye | ?10 ozs. | ?Samir Bajric Bowling Green, KY | ?Barren River | 08/23/2019 |
Perch | ||||
Sauger | 7 lbs., 7 ozs. | Rastie Andrew Jamestown, KY | Cumberland River, Lake Cumberland Tailwaters | 04/28/1983 |
Saugeye | 9 lbs., 0.5 ozs. | Wolfgang Kratzenberg Verona, KY | Bullock Pen Lake, Boone/Grant County | 03/21/2021 |
Walleye | 21 lbs., 8 ozs. | Abe Black Shaker Heights, OH | Lake Cumberland | 10/01/1958 |
?Fantail Darter | ?0.16 ozs. | ?Chase Kirk Lexington, KY | ?Hickman Creek, Jessamine County | ?04/20/2021 |
Logperch | 0.08 lbs. | Marietta Strange Louisville, KY | Lake Barkley | 11/04/2013 |
Yellow Perch | 1 lb., 7 ozs. | Klint Thaxton Ashland, IL | Cozy Cove Lodge, Kentucky Lake | 03/12/2010 |
Pike | ||||
Chain Pickerel | 5 lbs., 6 ozs. | Tommy Thompson Bardwell, KY | Forked Lake, Carlisle County | 07/08/1983 |
Grass Pickerel | 0.63 lbs. | Gerald Gallagher Louisville, KY | Wilson Creek, Bullitt County | 07/17/1989 |
Muskellunge | 47 lbs. | Sarah K. Terry Mt. Sterling, KY | Cave Run Lake | 11/02/2008 |
Northern Pike | 10.53 lbs. | Derek Cowden Corbin, KY | Laurel River Lake | 10/29/2006 |
Tiger Muskie (Muskellunge Hybrid) | 19 lbs., 9 ozs. | Wayne Joslin Winchester, KY | Private Lake, Clark County | 04/25/2007 |
Sunfish | ||||
Bluegill | 4 lbs., 3 ozs. | Phil Conyers Madisonville, KY | Strip mine lake Hopkins County | 08/05/1980 |
Crappie (White or Black) | 4 lbs., 14 ozs. | Penny Hopper Crofton, KY | Watershed Lake Christian County | 05/08/2005 |
Green Sunfish | 1 lb., 9.44 ozs. | David Gibson Hawesville, KY | Farm Pond, Hancock County | 05/20/2013 |
Longear Sunfish | 13.28 ozs. | Anthony Lynch Salyersville, KY | Strip mine pond Magoffin County | 06/23/1994 |
Redbreast Sunfish | 0.88 lbs. | Tim King Stearns, KY | Marsh Creek McCreary County | 09/01/1997 |
Redear Sunfish (Shellcracker) | 3 lbs., 1 oz. | Betty Truax Finchville, KY | Farm Pond Shelby County | 05/24/1982 |
Rock Bass | 1 lb., 10 ozs. | H.S. White Cadiz, KY | Casey Creek Trigg County | 05/26/1975 |
Warmouth | 1 lb., 6.2 ozs. | Jon Hoover Louisville, KY | Private Pond Jefferson County | 07/21/2003 |
Trout | ||||
Brook Trout | 3.65 lbs. | Wyatt Hoefer Louisville, KY | Cumberland River, Lake Cumberland Tailwaters | 03/15/2015 |
Brown Trout | 21 lbs. | Thomas Malone Crofton, KY | Cumberland River, Lake Cumberland Tailwaters | 04/30/2000 |
Lake Trout | 5 lbs., 5 ozs. | John McDonogh Jeffersontown, KY | Cumberland River, Lake Cumberland Tailwaters | 04/04/1983 |
Rainbow Trout | 14 lbs., 6 ozs. | Jim Mattingly Somerset, KY | Cumberland River, Lake Cumberland Tailwaters | 09/10/1972 |
*World Record - all tackle |